| Fri-ma | Pos | Litton | Mazfren | Fras-le | Comfren | Plasbesto | Raybestos | Durbloc | Wva | Fmsi_n | Cobreq | Lpr | Icer | Remsa | Mintex | Corven | Trwbras | Trwexpo | Ferodo | Textar | Hq | Fremax | Ecopad | Gomet | Gacri | Rey goma | Gambina | Icsa | TB | VTH | Soparg | Capemi | Oem | Dimet | AS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y005 | 10917 | ||||||||||||||||||||||||||||||||||
| Y012 | |||||||||||||||||||||||||||||||||||
| 101 | |||||||||||||||||||||||||||||||||||
| 104 | 40111 | - | 24 | 4044416 | |||||||||||||||||||||||||||||||
| 105 | |||||||||||||||||||||||||||||||||||
| 106 | |||||||||||||||||||||||||||||||||||
| 107 | 0 | 0 | 0 | 3431722 | |||||||||||||||||||||||||||||||
| 108 | 40004 | - | 371 | 4007973 | |||||||||||||||||||||||||||||||
| 109 | 40005 | - | 25 | 4082332 | |||||||||||||||||||||||||||||||
| 110 | 40109 | - | 22 | 4060019 | |||||||||||||||||||||||||||||||
| 111 | 40108 | - | 21 | 4055976 | |||||||||||||||||||||||||||||||
| 112 | |||||||||||||||||||||||||||||||||||
| 113 | 40100 | 5993 | 595 | 4246744 | |||||||||||||||||||||||||||||||
| 114 | |||||||||||||||||||||||||||||||||||
| 115 | |||||||||||||||||||||||||||||||||||
| 116 | |||||||||||||||||||||||||||||||||||
| 117 | 0 | 0 | 0 | 1926764 | |||||||||||||||||||||||||||||||
| 118 | 30028 | 5480 | 7072 | 305419809-1 | |||||||||||||||||||||||||||||||
| 120 | 40020 | 5850 | 983/1 | 4292059 | |||||||||||||||||||||||||||||||
| 121 |