| Fri-ma | Pos | Litton | Mazfren | Fras-le | Comfren | Plasbesto | Raybestos | Durbloc | Wva | Fmsi_n | Cobreq | Lpr | Icer | Remsa | Mintex | Corven | Trwbras | Trwexpo | Ferodo | Textar | Hq | Fremax | Ecopad | Gomet | Gacri | Rey goma | Gambina | Icsa | TB | VTH | Soparg | Capemi | Oem | Dimet | AS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 314 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 315 | |||||||||||||||||||||||||||||||||||
| 316 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 317 | |||||||||||||||||||||||||||||||||||
| 319 | |||||||||||||||||||||||||||||||||||
| 320 | |||||||||||||||||||||||||||||||||||
| 321 | 50046 | 5630 | 1506 | 15697725 | |||||||||||||||||||||||||||||||
| 322 | 50047 | 5629 | 1507 | 15697727 | |||||||||||||||||||||||||||||||
| 323 | 50087 | 8813 | 1792 | 94754810 | |||||||||||||||||||||||||||||||
| 324 | |||||||||||||||||||||||||||||||||||
| 325 | 0 | 0 | 0 | 94459459 | |||||||||||||||||||||||||||||||
| 326 | |||||||||||||||||||||||||||||||||||
| 327 | 50150 | 5632-18 | - | 90538865 | |||||||||||||||||||||||||||||||
| 329 | 416 | ||||||||||||||||||||||||||||||||||
| 330 | |||||||||||||||||||||||||||||||||||
| 331 | |||||||||||||||||||||||||||||||||||
| 332 | |||||||||||||||||||||||||||||||||||
| 333 | |||||||||||||||||||||||||||||||||||
| 334 | |||||||||||||||||||||||||||||||||||
| 335 |